Skip to content

Shoe Size Guide


MEN'S/UNISEX SHOE SIZES

US 4 4H 5 5H 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12 12H 13
EURO 36 37 37.5 38 39 39.5 40 40.5
41.5 42 42.5 43.5 44 44.5
45 46 46.5
47 48
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5
UK 3 3.5 4 4.5 5 5.5 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12


WOMEN'S SHOE SIZES

US 5 5H 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12
EURO 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
CM 22.5 22.75 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

KIDS' SHOE SIZES

CM 12 12.5 13 13.25 13.5 14 14.5 14.75 15 15.5 16 16.5 17.0 17.25 17.5 18 18.5 19 19.5 19.75 20 20.5 21 21.5 22 22.25 22.5 23 23.5 24 24.5 25 25.5
US K4 K4H K5 K5H K6 K6H K7 K7H K8 K8H K9 K9H K10 K10H K11 K11H K12 K12H K13 K13H 1 1H 2 2H 3 3H 4 4H 5 5H 6 6H 7
UK K3 K3.5 K4 K4.5 K5 K5.5 K6 K6.5 K7 K7.5 K8 K8.5 K9 K9.5 K10 K10.5 K11 K11.5 K12 K12.5 K13 K13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EURO 19.5 20.5 21 21.5 22.5 23 23.5 24 25 25.5 26 26.5 27 28 28.5 29.5 30 30.5 31.5 32 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39 39.5 40

Type Size (US)
Toddler (TS): K4 - K9
Pre-School (PS): K10 - 3
Grade School (GS): 1 - 7



For more information on shoe width please click here .