Clothing Size Guide
ASICS FACE COVER LOGO (STYLE 3033B422)
MEN’S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | 2XL (XXL) |
HEIGHT | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 |
CHEST | 83 - 89 | 87 - 93 | 91 - 97 | 95 - 101 | 99 - 105 | 103 - 109 |
WAIST | 70 - 76 | 74 - 80 | 78 - 84 | 82 - 88 | 86 - 92 | 90 - 96 |
Measurements in CM
MEN'S CLOTHING SIZE CHART (WESTERN)
WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
HEIGHT | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 |
CHEST | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 117 |
WAIST | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 98 | 98 - 105 |
Measurements in CM
MEN’S CLOTHING SIZE CHART (EASTERN)
EASTERN FIT | XS | S | M | L | XL | 2XL (XXL) | 3XL (XXXL) |
HEIGHT | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 | 187 - 193 |
CHEST | 81 - 87 | 85 - 91 | 89 - 95 | 93 - 99 | 97 - 103 | 101 - 107 | 107 - 113 |
WAIST | 67 - 73 | 71 - 77 | 75 - 81 | 79 - 85 | 83 - 89 | 87 - 93 | 94 - 100 |
Measurements in CM
WOMEN'S CLOTHING SIZE CHART (ASIAN)
ASIAN FIT | XS | S | M | L | XL | 2XL (XXL) |
HEIGHT | 150 - 156 | 155 - 161 | 160 - 166 | 165 - 171 | 170 - 176 | 175 - 181 |
CHEST | 73 - 79 | 77 - 83 | 81 - 87 | 85 - 91 | 89 - 95 | 92 - 100 |
WAIST | 59 - 65 | 63 - 69 | 67 - 73 | 71 - 77 | 74 - 82 | 78 - 86 |
Measurements in CM
WOMEN'S CLOTHING SIZE CHART (WESTERN)
WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
HEIGHT | 155 - 159 | 159 - 163 | 163 - 167 | 167 - 171 | 171 - 175 | 175 - 180 |
CHEST | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 103 | 103 - 110 |
WAIST | 57 - 63 | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 95 |
Measurements in CM
WOMEN’S CLOTHING SIZE CHART (EASTERN)
WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
HEIGHT | 147 - 153 | 152 - 158 | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 |
CHEST | 74 - 80 | 77 - 83 | 80 - 86 | 83 - 89 | 86 - 92 | 89 - 95 |
WAIST | 55 - 61 | 58 - 64 | 61 - 67 | 64 - 70 | 67 - 73 | 70 - 76 |
Measurements in CM
BRA RECOMMENDATIONS (WESTERN)*
WOMEN - BRA WESTERN FIT | UNDERBUST | ||||||
65 | 70 | 75 | 80 | 85 | 90 | ||
CUP | A | XS | S | S | M | L | XL |
B | XS | S | S | M | L | XL | |
C | XS | S | S | M | L | XL | |
D | XS | S | M | M | L | XL | |
E | XS | S | M | L | L | XL | |
F | L | XL | XL |
*Based on body size and activity. Measurements in CM
ADULT SOCK SIZING CHART
XS | S | M | L | XL | |
US MEN'S SHOE SIZE | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US WOMEN'S SHOE SIZE | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU SIZE | 35 - 38 | 39 - 42 | 43 - 46 | 47 - 49 | |
CM SIZE | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
KIDS SOCKS SIZING CHART
2XS | XS | |
UNISEX KIDS | 19 - 21CM | 21 - 23CM |
Measurements in CM
HEADWEAR SIZING CHART
HEADWEAR | CIRCUMFERENCE | SIZE |
MENS | 58 | L/XL |
WOMENS | 56 | S/M |
SPORTSTYLE | ONE SIZE FITS ALL | |
FREE SIZE | 57 | F |
Measurements in CM
ARM SLEEVES SIZING CHART
MEASUREMENT | S | M | L | TOLERANCE |
A - ARM LENGTH | 44 | 46 | 48 | ± 1.0 |
B - 1/2 BICEP | 11.5 | 12.5 | 13.5 | ± 0.5 |
C - CUFF OPENING | 7.5 | 8 | 8.5 | ± 0.5 |
Measurements in CM