overview| Corporate Name | ASICS Corporation |
|---|---|
| Founded | September 1, 1949 |
| Incorprated | July 21, 1977 Three companies, Onitsuka, GTO and JELENK merged, and ASICS Corporation was founded |
| Chairman and Representative Director | Kiyomi Wada |
| President and Representative Director | Motoi Oyama |
| Stock Exchange Listings | The first sections of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Paid-in Capital | 23,972million yen (March 31, 2010) |
| Number of Employees | 5,357(Consolidated), 1,330(Unconsolidated)(March 31, 2010) |
| Principal Business | Manufacture and sales of sports and leisure goods |
| Annual Sales | 224,395million yen(Consolidated), 70,878 million yen(Unconsolidated) (March 31, 2010) |
| Offices | Head Office 7-1-1, Minatojima-Nakamachi, Chuo-ku, Kobe-shi, Hyogo 650-8555 TEL(078)303-2231 FAX(078)303-2241 Tokyo Branch 4-10-11, Kinshi, Sumida-ku, Tokyo 130-8585 TEL(03)3624-2240 FAX(03)3624-2672 Kansai Branch 1-3-28, Shioe, Amagasaki-shi, Hyogo 661-8577 TEL(06)6496-5111 FAX(06)6496-5155 ASICS Institute of Sports Science 6-2-1, Takatsukadai, Nishi-ku, Kobe-shi, Hyogo 651-2271 TEL(078)992-0810 FAX(078)992-0819 |
| Consolidated Subsidiaries and Affiliates | Domestic: 23 Overseas: 23 (U.S.A., Europe, Australia, China, and others) |
Get Lastest Acrobat Reader